<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>ict-fire.eu: Latest News</title>
		<link>http://www.ict-fire.eu/</link>
		<description>Latest news from ict-fire.eu</description>
		<language>en</language>
		<image>
			<title>ict-fire.eu: Latest News</title>
			<url>http://www.ict-fire.eu/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.ict-fire.eu/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from ict-fire.eu</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 03 Dec 2012 00:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>FIREBALL White Paper</title>
			<link>http://www.ict-fire.eu/news/view/article/fireball-white-paper-1.html</link>
			<description>FIREBALL project just issued a White Paper focusing on how European cities are currently developing...</description>
			<content:encoded><![CDATA[FIREBALL project just issued a White Paper focusing on how European cities are currently developing strategies towards becoming &quot;smarter cities&quot; and the lessons we can draw for the future. Such strategies are based on an assessment of the future needs of cities and innovative usages of ICTs embodied in the broadband Internet and Internet-based applications now and foreseen for the future.<br />The White Paper is available at <link http://www.fireball4smartcities.eu/ _blank external-link-new-window><img alt="undefined" src="fileadmin/img/icons/external_link_new_window.gif" />http://www.fireball4smartcities.eu/</link>.<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 16 May 2012 13:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>European Commission - Survey on the use of Internet Protocol version 6 (IPv6) by research projects funded under the Framework Programme 7 (FP7)</title>
			<link>http://www.ict-fire.eu/news/view/article/european-commission-survey-on-the-use-of-internet-protocol-version-6-ipv6-by-research-projects-f.html</link>
			<description>The Directorate General Information Society and Media of the European Commission is launching a...</description>
			<content:encoded><![CDATA[The Directorate General Information Society and Media of the European Commission is launching a survey in order to monitor the take up and use of&nbsp; IPv6 by ongoing FP7 projects. <br />&nbsp;<br />This exercise is important to allow our services to assess how well the objective in Work Programme 2009-2010 aiming at encouraging FP7 projects to use IPv6 whenever possible has been achieved.<br />&nbsp;<br />The European Commission has taken the view that research projects wishing to have a durable impact on the ICT landscape and market should naturally base their developments on future-proof networking technologies and should therefore duly take into consideration the use of IPv6, and its impact, in their approaches. <br />&nbsp;<br />It would be grateful if you could, by 25 May 2012, fill in the online questionnaire at<link http://ec.europa.eu/yourvoice/ipm/forms/dispatch?form=IPv6use _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" /> http://ec.europa.eu/yourvoice/ipm/forms/dispatch?form=IPv6use</link>. <br />The European Commission&nbsp;will publish the results of the survey in their website <link http://ec.europa.eu/information_society/policy/ipv6 _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />http://ec.europa.eu/information_society/policy/ipv6</link> in time for the 2012 IPv6 World Day on 6 June 2012.<br />&nbsp;<br />Thank you in advance for your cooperation.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 14 May 2012 14:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>FIRE Focal Point - Call for Ideas and Networking</title>
			<link>http://www.ict-fire.eu/news/view/article/fire-focal-point-call-for-ideas-and-networking.html</link>
			<description>for Future Internet Research Experimentation</description>
			<content:encoded><![CDATA[European Commission is pleased to inaugurate this FIRE Focal Point with the purpose of collecting your ideas, comments and suggestions and stimulate networking for future FIRE activities under the ICT-Work Programme 2013.
<h4>How?</h4>
<ul><li>Through the FIRE Group at <link http://linkd.in/x1CcZ1 _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />LinkedIN</link> where you can comment on the themes in WP2013 and propose more topics or make suggestions for future activities. You can also use the group for virtual discussions and to find potential partners by spotting synergies and future collaborations with other actors in the FIRE-related activities field.</li></ul>
<ul><li>At the FIRE demo area during the Future Internet Week in Aalborg on 10 May 2012: there will be possibilities for physical networking meetings and access to virtual group discussions.</li></ul>
<br />More information:<link http://cordis.europa.eu/fp7/ict/fire/docs/fire-focal-point.pdf _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" /> http://cordis.europa.eu/fp7/ict/fire/docs/fire-focal-point.pdf</link>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 30 Apr 2012 12:58:00 +0200</pubDate>
			<enclosure url="http://www.ict-fire.eu/uploads/media/fire-focal-point.pdf" length ="53055" type="application/pdf" />
		</item>
		
		<item>
			<title>The Commission changes to face the future: we launch “DG Connect”</title>
			<link>http://www.ict-fire.eu/news/view/article/the-commission-changes-to-face-the-future-we-launch-dg-connect.html</link>
			<description>Blog of Neelie KROES - Vice-President of the European Commission:Today, we launch some changes to...</description>
			<content:encoded><![CDATA[Blog of Neelie KROES - Vice-President of the European Commission:<br />Today, we launch some changes to the structure of the part of the Commission that leads on the Digital Agenda for Europe. I know changes in the Commission’s internal plumbing might be of limited interest outside the Brussels bubble. But for me it represents and echoes something much more significant.<br /><br />Those of you who work in ICT will know it’s a fast changing environment. New policy areas emerge and rise in importance – like the cloud or internet security; research faces a new framework; and we must increasingly recognise how the Digital Agenda is transforming ever more areas of our lives.<br /><br />So to adapt and face the challenges of the next ten years, we’ve changed the structure and mission of the DG (directorate general); and we’ll be changing the culture too. By being more flexible, with fewer managers, less fragmented, and better finding the links between policy and research areas.&nbsp; Plus the DG gets a new name: “DG Connect” stands for the key areas we cover (Communication Networks, Content and Technology): and also shows how the digital revolution is connecting and linking up Europe.
Changes come into effect in full on 1 July: <link http://ec.europa.eu/dgs/information_society/connect_en.htm _blank external-link-new-window><img alt="undefined" src="fileadmin/img/icons/external_link_new_window.gif" />more details are here</link>.<br /><br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Fri, 27 Apr 2012 11:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Workshop on FIRE and the &quot;No Disconnect Strategy&quot;</title>
			<link>http://www.ict-fire.eu/news/view/article/workshop-on-fire-and-the-no-disconnect-strategy-1.html</link>
			<description>Introduction
The Internet is now much more than it was ever envisaged to be. Rather than simply...</description>
			<content:encoded><![CDATA[<h4>Introduction</h4>
<p class="MsoNormal">The Internet is now much more than it was ever envisaged to be. Rather than simply a&nbsp; communication system, it has become the backbone of modern society. For many of us it is inconceivable to live life without being 'connected'. New and unexpected applications and services are emerging from cutting-edge technological developments, paving the road for future ones.&nbsp; <link record:tt_news:2038 - internal-link><img alt="undefined" src="fileadmin/img/icons/internal_link.gif" />More information</link>&nbsp;</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 25 Apr 2012 12:57:00 +0200</pubDate>
			<enclosure url="http://www.ict-fire.eu/uploads/media/2012-05_FIRE-NDS_WS_01.pdf" length ="25650" type="application/pdf" />
		</item>
		
		<item>
			<title>External testbed pioneers connecting to TEFIS</title>
			<link>http://www.ict-fire.eu/news/view/article/external-testbed-pioneers-connecting-to-tefis.html</link>
			<description>Work has started to connect additional testbeds to TEFIS. The FT-PSC testbed with testing...</description>
			<content:encoded><![CDATA[Work has started to connect additional testbeds to TEFIS. The FT-PSC testbed with testing facilities for Public Safety Communication will implement their TEFIS testbed connector. This is of joint interest for both projects as it will support the validation and exploitation work of TEFIS as well as the exploitation of the testbed services of FT-PSC. <br />If you represent a testbed with interest to connect to TEFIS, Please welcome to contact our Exploitation manager Annika Sällström (<link annika.sallstrom@cdt.ltu.se - mail><img alt="undefined" src="fileadmin/img/icons/mail.gif" />annika.sallstrom(at)cdt.ltu.se</link>).<br /><link http://www.tefisproject.eu/news/external-testbed-pioneers-connecting-to-tefis _blank external-link-new-window><img alt="undefined" src="fileadmin/img/icons/external_link_new_window.gif" />More information</link>.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 24 Apr 2012 10:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Special Issue on Future Internet Testbeds</title>
			<link>http://www.ict-fire.eu/news/view/article/special-issue-on-future-internet-testbeds.html</link>
			<description>Guest Editors
James P.G. SterbenzThe University of Kansas, Lawrence, Kansas, USA....</description>
			<content:encoded><![CDATA[<h4><b>Guest Editors</b></h4>
<b>James P.G. Sterbenz</b><br />The University of Kansas, Lawrence, Kansas, USA. <link jpgs@ittc.ku.edu - mail>jpgs@ittc.ku.edu</link><br />Lancaster University, Lancaster, United Kingdom. <link jpgs@comp.lancs.ac.uk - mail>jpgs@comp.lancs.ac.uk</link><br /><b>David Hutchison</b><br />Lancaster University, Lancaster, United Kingdom. <link d.hutchison@lancaster.ac.uk - mail>d.hutchison@lancaster.ac.uk</link><br /><b>Paul Müller</b><br />Kaiserslautern University, Kaiserslautern, Germany.&nbsp; <link pmueller@informatik.uni-kl.de - mail>pmueller@informatik.uni-kl.de</link><br /><b>Chip Elliott</b><br />GENI Project Office, Raytheon BBN Technologies, Cambridge, Massachusetts, USA. <link celliott@bbn.com - mail>celliott@bbn.com</link>
<h4>Important dates</h4>
Paper submission: 15-06-2012<br />Acceptance notification: 15-09-2012<br />Final papers: 15-11-2012
<br />It is increasingly recognised that the current Internet  architecture is being challenged by unprecedented scale, new  applications, untethered mobile wireless access, and domain-specific  network scenarios and technologies including MANETs (mobile ad hoc  networks) and wireless sensor networks. At the same time we increasingly  rely on the Internet for all aspects of our lives.
The ability to evolve the Internet architecture to meet these  challenges depends in part on the ability to test proposed protocols,  services and configurations in a realistic setting at an appropriate  scale. This requires testbeds that have significant scale, geographic  scope, and that have a programmable Internet waist to permit  experimentation with new addressing, forwarding, routing, and signalling  paradigms. The GENI (Global Environments for Network Innovation)  program in the US, and FIRE (Future Internet Research and  Experimentation) programme in Europe have recognised and are funding  this need.
With this special issue of Computer Networks, we solicit papers that  that describe the results of experimentation on the architecture,  implementation, and deployment of Future Internet (FI) testbeds. While  we are especially interested in experimental results, we also seek  insightful papers that describe testbed architectures and their  deployment issues, challenges, and experience.
<h4>About the Future Internet Testbeds special issue</h4>
Topics of interest include, but are not limited to:<br />•&nbsp;&nbsp;&nbsp; programmable FI testbed architectures<br />•&nbsp;&nbsp;&nbsp; scalability in node count, interconnection complexity, and geographic scope<br />•&nbsp;&nbsp;&nbsp; interoperation and extension across research networks (such as Internet2, NLR, GÉANT2, JANET, JGN-X, and KOREN/KREONET)<br />•&nbsp;&nbsp;&nbsp; heterogeneity and FI testbeds for domain-specific networks<br />•&nbsp;&nbsp;&nbsp; alternative communication paradigms (e.g. packets vs. circuits)<br />•&nbsp;&nbsp;&nbsp; deployment challenges and experiences<br />•&nbsp;&nbsp;&nbsp; federation of heterogeneous testbeds with one another and with<br />•&nbsp;&nbsp;&nbsp; instrumentation and measurement of FI testbeds<br />•&nbsp;&nbsp;&nbsp; management of FI testbeds that are distributed across administrative domains<br />•&nbsp;&nbsp;&nbsp; security, use policy, and broad research community access to FI testbeds<br />•&nbsp;&nbsp;&nbsp; experiment design, methodology, and verification<br />•&nbsp;&nbsp;&nbsp;  experimental results that could not have been achieved on traditional  end-system or localized testbeds (e.g. PlanetLab or Emulab)
<h4>Submission format</h4>
The submitted papers must be clearly written in excellent English and  describe original research which is not published nor currently under  review by other journals or conferences. Author guidelines for  preparation of manuscript can be found at <link http://www.elsevier.com/locate/comnet/ _blank external-link-new-window>www.elsevier.com/locate/comnet/</link><br />Submission Guideline<br />All  manuscripts and any supplementary material should be submitted through  the Elsevier Editorial System (EES). The authors must select as “Future  Internet Testbeds” when they reach the “Article Type” step in the  submission process. The EES website is located at: <link http://ees.elsevier.com/comnet/ _blank external-link-new-window>http://ees.elsevier.com/comnet/</link>
<h4>Guide for Authors</h4>
This site will guide you stepwise through the creation and uploading  of you article. The guide for Authors can be found on the journal  homepage (<link http://www.elsevier.com/comnet/ _blank external-link-new-window><img alt="undefined" src="uploads/RTEmagicC_c8548d01bf.gif.gif" height="10" width="14" />www.elsevier.com/comnet/</link>).<br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 17 Apr 2012 13:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>FIRE in FIA Aalborg 9-11 May </title>
			<link>http://www.ict-fire.eu/news/view/article/fire-in-fia-aalborg-9-11-may.html</link>
			<description>FIRE will be highly visible in FIA-Aalborg, through 3 sets of activities:1.  Pre-FIA Thematic...</description>
			<content:encoded><![CDATA[FIRE will be highly visible in FIA-Aalborg, through 3 sets of activities:<br /><br /><span style="font-weight: bold;">1.&nbsp; Pre-FIA Thematic Workshops on 9 May:</span><br />FIRE workshop 1: <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#FIRE_workshop_1:_Experimental_validation_of_cognitive_radio.2Fcognitive_networking_solutions _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />Experimental validation of cognitive radio/cognitive networking solutions</link> (CREW) <br />FIRE workshop 2: <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#FIRE_workshop_2:_Measurement_and_Measurement_Tools _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />Measurement and Measurement Tools</link> (EULER) <br />FIRE workshop 3: <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#FIRE_workshop_3:_EU-Japan_Workshop_on_Experimental_Future_Internet_Research _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />EU-Japan Workshop on Experimental Future Internet Research</link> (FIRE STATION) <br />FIRE workshop 4: <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#FIRE_workshop_4:_Brazil-EU_cooperation_in_ICT_Research_and_Development _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />Brazil-EU cooperation in ICT Research and Development</link> (FIRE/EC)<br /><br /><span style="font-weight: bold;">2.&nbsp; Hands-on FIRE! demos&nbsp;on 10 May</span><br />The following FIRE projects will take part in a <link http://bit.ly/Kd49eR _blank external-link-new-window><img alt="undefined" src="fileadmin/img/icons/external_link_new_window.gif" /> &quot;Hands-on FIRE!&quot;</link> demos&nbsp;on Thursday 10 May to show actual experiments being run real-time on the (remote) facilities:<br /><link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Building_Service_Testbeds_on_FIRE.2C_Project:_BonFIRE_-_Kostas_Kavoussanakis.2C_Andr.C3.A9s_G.C3.B3mez.2C_Ra.C3.BAl_Valin _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />BonFIRE</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Demo_name_here.2C_Project:_CONFINE_-_Roger_Baig _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />CONFINE</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Video_streaming_over_a_publish-subscribe.2Finformation-centric_architecture.2C_Project:_CONVERGENCE_.28www.ict-convergence.eu.29_-_Nicola_Blefari_Melazzi _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />CONVERGENCE</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Wireless_experimentation_of_cognitive_radio_networking_solutions.2C_Project:_CREW_-_Ingrid_Moerman_.28IBBT.29 _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />CREW</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Demo_name_here.2C_Project:_EXPERIMEDIA_-_xx_yy _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />EXPERIMEDIA</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Integrating_Smart.2FGreen_Buildings_with_the_Web.2C_Project:_HOBNET_-_Sotiris_Nikoletseas _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />HOBNET</link>, Nano Data Centres, NOVI, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Using_the_OFELIA_testbed_to_support_Information_Centric_Networking.2C_Project:_OFELIA_-_Hagen_Woesner _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />OFELIA</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#PlanetLab-NITOS_federation.2C_Project:_OpenLab_-_Thanasis_Korakis _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />OpenLab</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Demo_name_here.2C_Project:_SMART-Net_-_Bruno_Selva _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />SMART-Net</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Demo_name_here.2C_Project:_SmartSantander_-_Luis_Mu.C3.B1oz_Jos.C3.A9_Antonio_Jim.C3.A9nez _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />SmartSantander</link>, <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#Demo_name_here.2C_Project:_SPITFIRE_-_Manfred_Hauswirth_Ioannis_Chatzigiannakis _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />SPITFIRE </link>and <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#TEFIS_for_.E2.80.8EeHealth_experimentation.2C_Project:_TEFIS_-_Jose_Junior_Farid_Benbadis _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />TEFIS</link>.<br />Additionally FIRE STATION project will have a <link http://wiki.ict-fire.eu/index.php/FIRE_at_Future_Internet_%28FI%29_week_in_Aalborg,_Denmark,_May_2012#FIRE_Infokiosk.2C_Project:_FIRE_STATION_-_contact.28at.29ict-fire.eu _blank external-link-new-window><img src="fileadmin/img/icons/external_link_new_window.gif" alt="undefined" />FIRE Info Kiosk</link> and will organize specific guided tours.<br />Specific guided tours of the demonstrations will be given to:<br />- the FP7 ICT Committee members at ~15:00<br />- the NSF GENI representatives at ~16:00<br />- the FI Forum MS representatives at ~17:00<br /><br /><span style="font-weight: bold;">3. FIRE at Future Internet Assembly sessions on 10-11 May</span><br />FIRE will be visible in the FIA programme through several sessions: e.g. Session 1.2: «Open platforms for innovation» (10 May, 11:30 – 13:30) and Session 3.3: «Smart Cities Infrastructures» (11 May, 09:00 – 11:00).<br /><br />Overview of FIRE activities incl. FIRE participation to FIA sessions can be found on the FIRE web-site: <link http://www.ict-fire.eu/events/eventview/article/future-internet-assembly-aalborg.html in - aalborg>http://www.ict-fire.eu/events/eventview/article/future-internet-assembly-aalborg.html.</link><br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 04 Apr 2012 15:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The Wiselib @ Google Summer of Code - Call for Student Proposals</title>
			<link>http://www.ict-fire.eu/news/view/article/the-wiselib-google-summer-of-code-call-for-student-proposals.html</link>
			<description>Based on the FIRE WISEBED project (http://wisebed.eu) results, the Wiselib project is proud to...</description>
			<content:encoded><![CDATA[Based on the FIRE WISEBED project (<link http://wisebed.eu/ _blank external-link-new-window>http://wisebed.eu</link>) results, the Wiselib project is proud to announce that it was selected as a mentoring organization for Google Summer of Code 2012.<br /><br />We give talented students the opportunity to solve interesting problems arising from the application of algorithms in practice on networked embedded systems, such as wireless sensor nodes, or smartphones. Projects around the Wiselib involve working with embedded devices, solving diverse challenges w.r.t.<br />inter-node communication and building the groundwork for new classes of algorithms. Depending on the problem at hand this includes programming on PCs, testbeds of sensor nodes, and Android or iOS smartphones.
<h4>Important Dates</h4>
<ul><li>April 6 19:00 UTC Student application deadline.</li><li>April 23: Accepted student proposals announced on the Google Summer of Code 2012 site.</li><li>May 21 until August 13: working period.</li></ul>
<h4>When/Why/How to participate?</h4>
Check out the Wiselib-GSoC Ideas page, come up with an idea what you could do at: <link http://www.wiselib.org/gsoc>http://www.wiselib.org/gsoc</link>
<h4>About the Wiselib</h4>
While modern programming paradigms such as object-oriented software development and generic programming techniques are already well-established for desktop computers, the contrary is the case for embedded systems. The dominant programming language is still C, although more promising and most importantly more efficient results can be achieved by a well-considered use of C++.<br /><br />The Wiselib is an algorithms library for networked embedded devices. It contains various algorithm classes (for instance, localization or routing) that can be compiled for several platforms such as iSense or Contiki, or the sensor network simulator Shawn. It is completely written in C++, and uses templates in the same way as Boost and CGAL. This makes it possible to write generic and platform independent code that is very efficiently compiled for the various platforms.<br /><br />More about the Wiselib project at: <link http://www.wiselib.org/ _blank external-link-new-window>http://www.Wiselib.org</link><br /><br />]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 26 Mar 2012 09:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The Second OFELIA Open Call</title>
			<link>http://www.ict-fire.eu/news/view/article/the-second-ofelia-open-call.html</link>
			<description>NEW DEADLINE - The Second OFELIA Open Call is now open for proposals Until April 18th, 2012, 17:00...</description>
			<content:encoded><![CDATA[The project “OFELIA - Open Flow in Europe: Linking Infrastructure and Applications&quot; is currently active in the Seventh Framework Programme (FP7) of the European Community. Primary target of the project is to build a pan-European experimental facility based on OpenFlow technology. Within this Open Call the project solicits proposals to enable advanced use and experimentation by extending the experimental facility.<br /><br />For more information about the Open Call, presentations, templates, FAQs, etc. please click: <link http://www.fp7-ofelia.eu/open-calls/2nd-open-call/ _blank external-link-new-window><img alt="undefined" src="fileadmin/img/icons/external_link_new_window.gif" />http://www.fp7-ofelia.eu/open-calls/2nd-open-call/</link>.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 08 Mar 2012 09:23:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
